Last Updated: 06-07-2026 06:34
| Rank | Pokémon | Male | Female | Genderless | Ungendered | Total |
|---|---|---|---|---|---|---|
| 1 | GoldenPidgeot | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGolbat | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyPersian (Alola) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyElectrode (Hisui) | 0 | 0 | 1 | 0 | 1 |
| 1 | GoldenExeggutor | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenExeggutor (Alola) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenTogetic | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyMilotic | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkDeoxys | 0 | 0 | 1 | 0 | 1 |
| 1 | GoldenDeoxys (Speed) | 0 | 0 | 1 | 0 | 1 |
| 1 | ShinyLuxio | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkBurmy (Sandy) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyBurmy (Sandy) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyWormadam (Trash) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenBuneary | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyChingling | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenChatot | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGabite | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkToxicroak | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenTogekiss | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkServine | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyServine | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenSerperior | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkPignite | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyPignite | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyLiepard | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPansage | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPansear | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenMusharna | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGurdurr | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyDarmanitan | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkDarmanitan (Zen) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenMaractus | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkArcheops | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenMinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkCinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyCinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGothita | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyVanillish | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkVanilluxe | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDeerling (Summer) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDeerling (Winter) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenSawsbuck (Winter) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkHaxorus | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkDruddigon | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyDruddigon | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkZweilous | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkKyurem | 0 | 0 | 1 | 0 | 1 |
| 1 | DarkDiggersby | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenFletchinder | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDoublade | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenAegislash (Shield) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenAromatisse | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkTyrantrum | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkSliggoo | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGoodra | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGourgeist (Super) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyNoivern | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyRibombee | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkLycanroc (Dusk) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyLycanroc (Dusk) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkMimikyu (Busted) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkHakamo-o | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyHakamo-o | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkGreedent | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenGreedent | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGreedent | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkThievul | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyThievul | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkDrednaw | 0 | 1 | 0 | 0 | 1 |
| 1 | Cramorant | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkToxtricity (Low Key) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkPerrserker | 0 | 1 | 0 | 0 | 1 |
| 83 | GoldenMetapod | 1 | 0 | 0 | 1 | 2 |
| 83 | DarkArcanine (Hisui) | 0 | 2 | 0 | 0 | 2 |
| 83 | DarkVoltorb (Hisui) | 0 | 0 | 2 | 0 | 2 |
| 83 | DarkEspeon | 0 | 0 | 0 | 2 | 2 |
| 83 | DarkUmbreon | 0 | 0 | 0 | 2 | 2 |
| 83 | GoldenWobbuffet | 0 | 0 | 0 | 2 | 2 |
| 83 | GoldenKingdra | 1 | 1 | 0 | 0 | 2 |
| 83 | GoldenLugia | 0 | 0 | 0 | 2 | 2 |
| 83 | GoldenVibrava | 1 | 0 | 0 | 1 | 2 |
| 83 | GoldenDusclops | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkWynaut | 0 | 0 | 0 | 2 | 2 |
| 83 | ShinyKyogre | 0 | 0 | 2 | 0 | 2 |
| 83 | ShinyDeoxys | 0 | 0 | 2 | 0 | 2 |
| 83 | GoldenDeoxys (Attack) | 0 | 0 | 2 | 0 | 2 |
| 83 | DarkStaravia | 1 | 1 | 0 | 0 | 2 |
| 83 | GoldenBibarel | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkWormadam (Trash) | 0 | 2 | 0 | 0 | 2 |
| 83 | DarkMothim | 2 | 0 | 0 | 0 | 2 |
| 83 | GoldenCherrim | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkGastrodon (East Sea) | 2 | 0 | 0 | 0 | 2 |
| 83 | ShinyGastrodon (East Sea) | 0 | 2 | 0 | 0 | 2 |
| 83 | DarkGastrodon (West Sea) | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkLucario | 2 | 0 | 0 | 0 | 2 |
| 83 | DarkHippowdon | 0 | 2 | 0 | 0 | 2 |
| 83 | DarkSamurott | 2 | 0 | 0 | 0 | 2 |
| 83 | DarkLiepard | 1 | 1 | 0 | 0 | 2 |
| 83 | GoldenPanpour | 1 | 1 | 0 | 0 | 2 |
| 83 | GoldenBoldore | 2 | 0 | 0 | 0 | 2 |
| 83 | GoldenKrokorok | 2 | 0 | 0 | 0 | 2 |
| 83 | ShinyDarmanitan (Zen) | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenSwanna | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkVanillish | 1 | 1 | 0 | 0 | 2 |
| 83 | ShinyVanilluxe | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenDeerling (Spring) | 1 | 1 | 0 | 0 | 2 |
| 83 | GoldenDeerling (Autumn) | 1 | 1 | 0 | 0 | 2 |
| 83 | ShinyJellicent | 2 | 0 | 0 | 0 | 2 |
| 83 | ShinyHaxorus | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkBeartic | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkGolurk | 0 | 0 | 2 | 0 | 2 |
| 83 | ShinyGolurk | 0 | 0 | 2 | 0 | 2 |
| 83 | GoldenZweilous | 1 | 1 | 0 | 0 | 2 |
| 83 | ShinyHydreigon | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkVolcarona | 2 | 0 | 0 | 0 | 2 |
| 83 | ShinyDiggersby | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenSpewpa | 1 | 1 | 0 | 0 | 2 |
| 83 | GoldenVivillon (Modern) | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenVivillon (Ocean) | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenVivillon (Sandstorm) | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenVivillon (Savannah) | 2 | 0 | 0 | 0 | 2 |
| 83 | DarkAegislash (Blade) | 2 | 0 | 0 | 0 | 2 |
| 83 | GoldenAegislash (Blade) | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkSkrelp | 1 | 1 | 0 | 0 | 2 |
| 83 | ShinyTrevenant | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenGourgeist (Small) | 2 | 0 | 0 | 0 | 2 |
| 83 | GoldenGourgeist (Large) | 2 | 0 | 0 | 0 | 2 |
| 83 | GoldenZygarde (50%) | 0 | 0 | 2 | 0 | 2 |
| 83 | GoldenHoopa (Unbound) | 0 | 0 | 2 | 0 | 2 |
| 83 | DarkSalazzle | 0 | 2 | 0 | 0 | 2 |
| 83 | DarkBewear | 2 | 0 | 0 | 0 | 2 |
| 83 | ShinySteenee | 0 | 2 | 0 | 0 | 2 |
| 83 | DarkPalossand | 0 | 2 | 0 | 0 | 2 |
| 83 | GoldenMimikyu (Busted) | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkCosmog | 0 | 0 | 2 | 0 | 2 |
| 83 | ShinyCosmog | 0 | 0 | 2 | 0 | 2 |
| 83 | DarkSolgaleo | 0 | 0 | 2 | 0 | 2 |
| 83 | DarkLunala | 0 | 0 | 2 | 0 | 2 |
| 83 | ShinyEldegoss | 1 | 1 | 0 | 0 | 2 |
| 83 | ShinyDrednaw | 0 | 2 | 0 | 0 | 2 |
| 83 | DarkToxtricity (Amped) | 1 | 1 | 0 | 0 | 2 |
| 83 | DarkPolteageist | 0 | 0 | 2 | 0 | 2 |
| 83 | GoldenSneasler | 0 | 2 | 0 | 0 | 2 |
| 154 | GoldenSandslash (Alola) | 2 | 1 | 0 | 0 | 3 |
| 154 | GoldenPersian (Alola) | 2 | 1 | 0 | 0 | 3 |
| 154 | ShinyArcanine (Hisui) | 0 | 3 | 0 | 0 | 3 |
| 154 | ShinySlowbro (Galar) | 0 | 3 | 0 | 0 | 3 |
| 154 | DarkJolteon | 0 | 0 | 0 | 3 | 3 |
| 154 | GoldenGrotle | 3 | 0 | 0 | 0 | 3 |
| 154 | DarkPrinplup | 0 | 3 | 0 | 0 | 3 |
| 154 | GoldenPrinplup | 1 | 2 | 0 | 0 | 3 |
| 154 | DarkLuxray | 3 | 0 | 0 | 0 | 3 |
| 154 | ShinyFloatzel | 2 | 1 | 0 | 0 | 3 |
| 154 | DarkCherrim | 1 | 2 | 0 | 0 | 3 |
| 154 | GoldenCherrim (Sunshine) | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyGastrodon (West Sea) | 1 | 2 | 0 | 0 | 3 |
| 154 | GoldenDusknoir | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyDewott | 1 | 2 | 0 | 0 | 3 |
| 154 | DarkPurrloin | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyPurrloin | 1 | 2 | 0 | 0 | 3 |
| 154 | DarkSimisage | 0 | 3 | 0 | 0 | 3 |
| 154 | ShinySimisage | 2 | 1 | 0 | 0 | 3 |
| 154 | ShinySimisear | 1 | 2 | 0 | 0 | 3 |
| 154 | DarkSimipour | 2 | 1 | 0 | 0 | 3 |
| 154 | ShinySimipour | 3 | 0 | 0 | 0 | 3 |
| 154 | DarkTranquill | 1 | 2 | 0 | 0 | 3 |
| 154 | DarkDarmanitan | 0 | 3 | 0 | 0 | 3 |
| 154 | ShinyArchen | 2 | 1 | 0 | 0 | 3 |
| 154 | DarkSwanna | 2 | 1 | 0 | 0 | 3 |
| 154 | DarkSawsbuck (Winter) | 1 | 2 | 0 | 0 | 3 |
| 154 | DarkAxew | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyAxew | 2 | 1 | 0 | 0 | 3 |
| 154 | ShinyVolcarona | 2 | 1 | 0 | 0 | 3 |
| 154 | DarkFrogadier | 3 | 0 | 0 | 0 | 3 |
| 154 | ShinyFrogadier | 2 | 1 | 0 | 0 | 3 |
| 154 | GoldenBunnelby | 2 | 1 | 0 | 0 | 3 |
| 154 | GoldenVivillon (Archipelago) | 3 | 0 | 0 | 0 | 3 |
| 154 | DarkVivillon (Modern) | 1 | 2 | 0 | 0 | 3 |
| 154 | GoldenVivillon (River) | 1 | 2 | 0 | 0 | 3 |
| 154 | DarkVivillon (Sandstorm) | 3 | 0 | 0 | 0 | 3 |
| 154 | DarkVivillon (Sun) | 1 | 2 | 0 | 0 | 3 |
| 154 | GoldenPyroar | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyFlorges | 0 | 3 | 0 | 0 | 3 |
| 154 | ShinyAegislash (Blade) | 2 | 1 | 0 | 0 | 3 |
| 154 | GoldenSlurpuff | 2 | 1 | 0 | 0 | 3 |
| 154 | ShinySkrelp | 3 | 0 | 0 | 0 | 3 |
| 154 | DarkGoodra | 0 | 3 | 0 | 0 | 3 |
| 154 | DarkLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinySalazzle | 0 | 3 | 0 | 0 | 3 |
| 154 | DarkSteenee | 0 | 3 | 0 | 0 | 3 |
| 154 | ShinyMimikyu (Busted) | 2 | 1 | 0 | 0 | 3 |
| 154 | ShinySolgaleo | 0 | 0 | 3 | 0 | 3 |
| 154 | ShinyLunala | 0 | 0 | 3 | 0 | 3 |
| 154 | ShinyAppletun | 2 | 1 | 0 | 0 | 3 |
| 154 | ShinyToxtricity (Amped) | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyPolteageist | 0 | 0 | 3 | 0 | 3 |
| 154 | ShinyPerrserker | 1 | 2 | 0 | 0 | 3 |
| 154 | ShinyUrsaluna | 2 | 1 | 0 | 0 | 3 |
| 210 | GoldenOddish | 2 | 0 | 0 | 2 | 4 |
| 210 | ShinySlowking (Galar) | 0 | 4 | 0 | 0 | 4 |
| 210 | GoldenSwampert | 2 | 2 | 0 | 0 | 4 |
| 210 | ShinyFeebas | 3 | 1 | 0 | 0 | 4 |
| 210 | DarkGrotle | 2 | 2 | 0 | 0 | 4 |
| 210 | ShinyGrotle | 1 | 3 | 0 | 0 | 4 |
| 210 | DarkKricketune | 1 | 3 | 0 | 0 | 4 |
| 210 | DarkRampardos | 3 | 1 | 0 | 0 | 4 |
| 210 | ShinyMothim | 4 | 0 | 0 | 0 | 4 |
| 210 | DarkSkuntank | 4 | 0 | 0 | 0 | 4 |
| 210 | DarkGabite | 1 | 3 | 0 | 0 | 4 |
| 210 | ShinyHippowdon | 2 | 2 | 0 | 0 | 4 |
| 210 | GoldenOshawott | 1 | 3 | 0 | 0 | 4 |
| 210 | DarkDewott | 3 | 1 | 0 | 0 | 4 |
| 210 | ShinySamurott | 2 | 2 | 0 | 0 | 4 |
| 210 | ShinyArcheops | 1 | 3 | 0 | 0 | 4 |
| 210 | GoldenLampent | 3 | 1 | 0 | 0 | 4 |
| 210 | ShinyBraviary | 4 | 0 | 0 | 0 | 4 |
| 210 | ShinyFletchinder | 3 | 1 | 0 | 0 | 4 |
| 210 | GoldenVivillon (Icy Snow) | 2 | 2 | 0 | 0 | 4 |
| 210 | DarkVivillon (Continental) | 3 | 1 | 0 | 0 | 4 |
| 210 | GoldenVivillon (Elegant) | 3 | 1 | 0 | 0 | 4 |
| 210 | GoldenVivillon (Marine) | 2 | 2 | 0 | 0 | 4 |
| 210 | DarkPangoro | 3 | 1 | 0 | 0 | 4 |
| 210 | DarkSylveon | 3 | 1 | 0 | 0 | 4 |
| 210 | ShinyPalossand | 1 | 3 | 0 | 0 | 4 |
| 210 | GoldenMimikyu | 2 | 2 | 0 | 0 | 4 |
| 210 | DarkJangmo-o | 2 | 2 | 0 | 0 | 4 |
| 210 | ShinyJangmo-o | 2 | 2 | 0 | 0 | 4 |
| 210 | DarkEldegoss | 2 | 2 | 0 | 0 | 4 |
| 210 | DarkFlapple | 2 | 2 | 0 | 0 | 4 |
| 210 | ShinyFlapple | 4 | 0 | 0 | 0 | 4 |
| 210 | DarkAppletun | 0 | 4 | 0 | 0 | 4 |
| 210 | ShinyToxtricity (Low Key) | 2 | 2 | 0 | 0 | 4 |
| 244 | GoldenKakuna | 2 | 2 | 0 | 1 | 5 |
| 244 | GoldenVileplume | 0 | 0 | 0 | 5 | 5 |
| 244 | GoldenLapras | 0 | 0 | 0 | 5 | 5 |
| 244 | DarkVaporeon | 1 | 1 | 0 | 3 | 5 |
| 244 | GoldenJolteon | 2 | 0 | 0 | 3 | 5 |
| 244 | DarkFlareon | 1 | 0 | 0 | 4 | 5 |
| 244 | GoldenPiloswine | 3 | 1 | 0 | 1 | 5 |
| 244 | DarkHoundoom | 1 | 0 | 0 | 4 | 5 |
| 244 | GoldenGrovyle | 5 | 0 | 0 | 0 | 5 |
| 244 | ShinyGroudon | 0 | 0 | 5 | 0 | 5 |
| 244 | GoldenDeoxys | 0 | 0 | 5 | 0 | 5 |
| 244 | DarkMonferno | 3 | 2 | 0 | 0 | 5 |
| 244 | ShinyPrinplup | 3 | 2 | 0 | 0 | 5 |
| 244 | GoldenSnivy | 3 | 2 | 0 | 0 | 5 |
| 244 | DarkEmboar | 2 | 3 | 0 | 0 | 5 |
| 244 | ShinyWatchog | 1 | 4 | 0 | 0 | 5 |
| 244 | DarkSimisear | 2 | 3 | 0 | 0 | 5 |
| 244 | DarkPalpitoad | 1 | 4 | 0 | 0 | 5 |
| 244 | ShinySwadloon | 1 | 4 | 0 | 0 | 5 |
| 244 | DarkAmoonguss | 2 | 3 | 0 | 0 | 5 |
| 244 | DarkAccelgor | 3 | 2 | 0 | 0 | 5 |
| 244 | GoldenHeatmor | 2 | 3 | 0 | 0 | 5 |
| 244 | GoldenHydreigon | 3 | 2 | 0 | 0 | 5 |
| 244 | DarkQuilladin | 5 | 0 | 0 | 0 | 5 |
| 244 | DarkBraixen | 5 | 0 | 0 | 0 | 5 |
| 244 | GoldenVivillon (Continental) | 2 | 3 | 0 | 0 | 5 |
| 244 | DarkVivillon (Elegant) | 4 | 1 | 0 | 0 | 5 |
| 244 | GoldenVivillon (Tundra) | 4 | 1 | 0 | 0 | 5 |
| 244 | ShinyFloette | 0 | 5 | 0 | 0 | 5 |
| 244 | GoldenGogoat | 4 | 1 | 0 | 0 | 5 |
| 244 | GoldenMeowstic | 4 | 1 | 0 | 0 | 5 |
| 244 | GoldenSylveon | 2 | 0 | 0 | 3 | 5 |
| 244 | DarkGourgeist (Super) | 4 | 1 | 0 | 0 | 5 |
| 244 | Gourgeist (Super) | 2 | 3 | 0 | 0 | 5 |
| 244 | GoldenHoopa (Confined) | 0 | 0 | 5 | 0 | 5 |
| 244 | GoldenTorracat | 5 | 0 | 0 | 0 | 5 |
| 244 | GoldenBrionne | 5 | 0 | 0 | 0 | 5 |
| 244 | ShinyCutiefly | 4 | 1 | 0 | 0 | 5 |
| 244 | GoldenLycanroc (Midday) | 4 | 1 | 0 | 0 | 5 |
| 244 | ShinyBewear | 4 | 1 | 0 | 0 | 5 |
| 244 | GoldenEldegoss | 2 | 3 | 0 | 0 | 5 |
| 244 | ShinyCursola | 2 | 3 | 0 | 0 | 5 |
| 244 | DarkDreepy | 3 | 2 | 0 | 0 | 5 |
| 244 | ShinyDreepy | 3 | 2 | 0 | 0 | 5 |
| 288 | GoldenScyther | 1 | 1 | 0 | 4 | 6 |
| 288 | GoldenVaporeon | 3 | 1 | 0 | 2 | 6 |
| 288 | GoldenBellossom | 2 | 0 | 0 | 4 | 6 |
| 288 | ShinyWobbuffet | 2 | 2 | 0 | 2 | 6 |
| 288 | GoldenUrsaring | 2 | 2 | 0 | 2 | 6 |
| 288 | GoldenCombusken | 3 | 3 | 0 | 0 | 6 |
| 288 | ShinyRampardos | 5 | 1 | 0 | 0 | 6 |
| 288 | DarkCherrim (Sunshine) | 2 | 4 | 0 | 0 | 6 |
| 288 | ShinyCherrim (Sunshine) | 4 | 2 | 0 | 0 | 6 |
| 288 | DarkCroagunk | 3 | 3 | 0 | 0 | 6 |
| 288 | GoldenLeafeon | 2 | 1 | 0 | 3 | 6 |
| 288 | DarkSerperior | 4 | 2 | 0 | 0 | 6 |
| 288 | DarkWatchog | 3 | 3 | 0 | 0 | 6 |
| 288 | DarkMusharna | 3 | 3 | 0 | 0 | 6 |
| 288 | DarkBoldore | 1 | 5 | 0 | 0 | 6 |
| 288 | DarkKrokorok | 4 | 2 | 0 | 0 | 6 |
| 288 | DarkCarracosta | 6 | 0 | 0 | 0 | 6 |
| 288 | DarkArchen | 2 | 4 | 0 | 0 | 6 |
| 288 | GoldenZoroark (Hisui) | 6 | 0 | 0 | 0 | 6 |
| 288 | DarkBeheeyem | 3 | 3 | 0 | 0 | 6 |
| 288 | GoldenFraxure | 2 | 4 | 0 | 0 | 6 |
| 288 | ShinyAccelgor | 5 | 1 | 0 | 0 | 6 |
| 288 | GoldenBisharp | 4 | 2 | 0 | 0 | 6 |
| 288 | GoldenBraixen | 5 | 1 | 0 | 0 | 6 |
| 288 | DarkFletchinder | 2 | 4 | 0 | 0 | 6 |
| 288 | DarkVivillon (Archipelago) | 2 | 4 | 0 | 0 | 6 |
| 288 | GoldenVivillon (Fancy) | 2 | 4 | 0 | 0 | 6 |
| 288 | DarkVivillon (Garden) | 2 | 4 | 0 | 0 | 6 |
| 288 | GoldenVivillon (Garden) | 5 | 1 | 0 | 0 | 6 |
| 288 | GoldenVivillon (Highplains) | 4 | 2 | 0 | 0 | 6 |
| 288 | GoldenVivillon (Jungle) | 3 | 3 | 0 | 0 | 6 |
| 288 | GoldenVivillon (Meadow) | 2 | 4 | 0 | 0 | 6 |
| 288 | GoldenVivillon (Sun) | 3 | 3 | 0 | 0 | 6 |
| 288 | DarkFloette | 0 | 6 | 0 | 0 | 6 |
| 288 | DarkAromatisse | 3 | 3 | 0 | 0 | 6 |
| 288 | DarkClawitzer | 3 | 3 | 0 | 0 | 6 |
| 288 | ShinyNoibat | 4 | 2 | 0 | 0 | 6 |
| 288 | DarkDartrix | 5 | 1 | 0 | 0 | 6 |
| 288 | GoldenDartrix | 5 | 1 | 0 | 0 | 6 |
| 288 | ShinyMinior | 0 | 0 | 6 | 0 | 6 |
| 288 | DarkMimikyu | 4 | 2 | 0 | 0 | 6 |
| 288 | GoldenSinistea | 0 | 0 | 6 | 0 | 6 |
| 288 | GoldenUrsaluna | 2 | 1 | 0 | 3 | 6 |
| 331 | GoldenPidgey | 4 | 3 | 0 | 0 | 7 |
| 331 | GoldenMachoke | 4 | 1 | 0 | 2 | 7 |
| 331 | GoldenScizor | 1 | 0 | 0 | 6 | 7 |
| 331 | GoldenHo-Oh | 0 | 0 | 7 | 0 | 7 |
| 331 | GoldenMonferno | 6 | 1 | 0 | 0 | 7 |
| 331 | DarkStaraptor | 6 | 1 | 0 | 0 | 7 |
| 331 | ShinyLuxray | 5 | 2 | 0 | 0 | 7 |
| 331 | DarkBurmy (Plant) | 3 | 4 | 0 | 0 | 7 |
| 331 | ShinyBurmy (Plant) | 4 | 3 | 0 | 0 | 7 |
| 331 | ShinyGarchomp | 5 | 2 | 0 | 0 | 7 |
| 331 | DarkRiolu | 4 | 3 | 0 | 0 | 7 |
| 331 | GoldenTepig | 5 | 2 | 0 | 0 | 7 |
| 331 | DarkSawsbuck (Summer) | 5 | 2 | 0 | 0 | 7 |
| 331 | ShinyAmoonguss | 3 | 4 | 0 | 0 | 7 |
| 331 | DarkGolett | 0 | 0 | 7 | 0 | 7 |
| 331 | ShinyGolett | 0 | 0 | 7 | 0 | 7 |
| 331 | ShinyDeino | 6 | 1 | 0 | 0 | 7 |
| 331 | DarkHydreigon | 3 | 4 | 0 | 0 | 7 |
| 331 | ShinyQuilladin | 7 | 0 | 0 | 0 | 7 |
| 331 | ShinyBraixen | 6 | 1 | 0 | 0 | 7 |
| 331 | DarkDelphox | 7 | 0 | 0 | 0 | 7 |
| 331 | DarkVivillon (Icy Snow) | 4 | 3 | 0 | 0 | 7 |
| 331 | GoldenVivillon (Monsoon) | 1 | 6 | 0 | 0 | 7 |
| 331 | GoldenVivillon (Polar) | 4 | 3 | 0 | 0 | 7 |
| 331 | ShinyGogoat | 4 | 3 | 0 | 0 | 7 |
| 331 | ShinyGourgeist (Super) | 7 | 0 | 0 | 0 | 7 |
| 331 | GoldenZygarde (10%) | 0 | 0 | 7 | 0 | 7 |
| 331 | GoldenZygarde (Complete) | 0 | 0 | 7 | 0 | 7 |
| 331 | DarkBrionne | 7 | 0 | 0 | 0 | 7 |
| 331 | GoldenLycanroc (Dusk) | 5 | 2 | 0 | 0 | 7 |
| 331 | GoldenPalossand | 3 | 4 | 0 | 0 | 7 |
| 331 | DarkUrsaluna | 5 | 0 | 0 | 2 | 7 |
| 363 | GoldenWartortle | 6 | 2 | 0 | 0 | 8 |
| 363 | GoldenHorsea | 3 | 5 | 0 | 0 | 8 |
| 363 | DarkHo-Oh | 0 | 0 | 8 | 0 | 8 |
| 363 | DarkShinx | 3 | 5 | 0 | 0 | 8 |
| 363 | DarkGlaceon | 3 | 0 | 0 | 5 | 8 |
| 363 | ShinyEmboar | 2 | 6 | 0 | 0 | 8 |
| 363 | ShinyBlitzle | 4 | 4 | 0 | 0 | 8 |
| 363 | ShinyKrokorok | 4 | 4 | 0 | 0 | 8 |
| 363 | ShinyCarracosta | 7 | 1 | 0 | 0 | 8 |
| 363 | GoldenDelphox | 8 | 0 | 0 | 0 | 8 |
| 363 | DarkVivillon (Jungle) | 4 | 4 | 0 | 0 | 8 |
| 363 | DarkVivillon (Marine) | 4 | 4 | 0 | 0 | 8 |
| 363 | DarkVivillon (Monsoon) | 3 | 5 | 0 | 0 | 8 |
| 363 | ShinyAromatisse | 1 | 7 | 0 | 0 | 8 |
| 363 | DarkSlurpuff | 5 | 3 | 0 | 0 | 8 |
