Last Updated: 01-03-2026 06:32
| Rank | Pokémon | Male | Female | Genderless | Ungendered | Total |
|---|---|---|---|---|---|---|
| 1 | ShinyMilotic | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyChingling | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkDeoxys | 0 | 0 | 1 | 0 | 1 |
| 1 | DarkToxicroak | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenBuneary | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGurdurr | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyPignite | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenSerperior | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGabite | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenMaractus | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkArcheops | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkHaxorus | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkDruddigon | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyDruddigon | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyServine | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyWormadam (Trash) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyBurmy (Sandy) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkBurmy (Sandy) | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkPignite | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkServine | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyLiepard | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGothita | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenChatot | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenPansear | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenMinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyCinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkCinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDeerling (Spring) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPansage | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenFletchinder | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkDiggersby | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyLuxio | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenMimikyu (Busted) | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkMimikyu (Busted) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyDarmanitan | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyVanillish | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPidgeot | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenTogekiss | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenTogetic | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenExeggutor (Alola) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenExeggutor | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkVanilluxe | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyNoivern | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkZweilous | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDoublade | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenAegislash (Shield) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenGolbat | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPrinplup | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenMusharna | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyRibombee | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGourgeist (Super) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGoodra | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDeoxys (Speed) | 0 | 0 | 1 | 0 | 1 |
| 1 | ShinyHakamo-o | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkHakamo-o | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDeerling (Summer) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenSawsbuck (Winter) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkLycanroc (Dusk) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyLycanroc (Dusk) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkBewear | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenAromatisse | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkSliggoo | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenMetapod | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenDeerling (Winter) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinySlowking (Galar) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinySlowbro (Galar) | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkAegislash (Blade) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkTyrantrum | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyTrevenant | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkArcanine (Hisui) | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkSalazzle | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkVolcarona | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPersian (Alola) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyDreepy | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkDreepy | 1 | 0 | 0 | 0 | 1 |
| 85 | DarkEspeon | 0 | 0 | 0 | 2 | 2 |
| 85 | DarkUmbreon | 0 | 0 | 0 | 2 | 2 |
| 85 | GoldenWobbuffet | 0 | 0 | 0 | 2 | 2 |
| 85 | GoldenLugia | 0 | 0 | 0 | 2 | 2 |
| 85 | ShinyDeoxys | 0 | 0 | 2 | 0 | 2 |
| 85 | DarkWynaut | 0 | 0 | 0 | 2 | 2 |
| 85 | DarkLucario | 2 | 0 | 0 | 0 | 2 |
| 85 | ShinyKyogre | 0 | 0 | 2 | 0 | 2 |
| 85 | GoldenDusclops | 1 | 1 | 0 | 0 | 2 |
| 85 | ShinyHydreigon | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenBoldore | 2 | 0 | 0 | 0 | 2 |
| 85 | DarkSamurott | 2 | 0 | 0 | 0 | 2 |
| 85 | ShinyGolurk | 0 | 0 | 2 | 0 | 2 |
| 85 | DarkGolurk | 0 | 0 | 2 | 0 | 2 |
| 85 | ShinyDewott | 1 | 1 | 0 | 0 | 2 |
| 85 | ShinyHaxorus | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenKrokorok | 2 | 0 | 0 | 0 | 2 |
| 85 | ShinyUrsaluna | 1 | 1 | 0 | 0 | 2 |
| 85 | DarkBeartic | 1 | 1 | 0 | 0 | 2 |
| 85 | DarkMothim | 2 | 0 | 0 | 0 | 2 |
| 85 | DarkWormadam (Trash) | 0 | 2 | 0 | 0 | 2 |
| 85 | DarkLiepard | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenPanpour | 1 | 1 | 0 | 0 | 2 |
| 85 | DarkVanillish | 1 | 1 | 0 | 0 | 2 |
| 85 | DarkSkrelp | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenAegislash (Blade) | 1 | 1 | 0 | 0 | 2 |
| 85 | ShinyJellicent | 2 | 0 | 0 | 0 | 2 |
| 85 | GoldenGrotle | 2 | 0 | 0 | 0 | 2 |
| 85 | GoldenZygarde (50%) | 0 | 0 | 2 | 0 | 2 |
| 85 | ShinyDiggersby | 0 | 2 | 0 | 0 | 2 |
| 85 | GoldenVivillon (Sandstorm) | 0 | 2 | 0 | 0 | 2 |
| 85 | DarkGastrodon (West Sea) | 1 | 1 | 0 | 0 | 2 |
| 85 | DarkHippowdon | 0 | 2 | 0 | 0 | 2 |
| 85 | ShinyVanilluxe | 0 | 2 | 0 | 0 | 2 |
| 85 | GoldenVivillon (Savannah) | 2 | 0 | 0 | 0 | 2 |
| 85 | ShinyGastrodon (East Sea) | 0 | 2 | 0 | 0 | 2 |
| 85 | GoldenVivillon (Ocean) | 0 | 2 | 0 | 0 | 2 |
| 85 | DarkGastrodon (East Sea) | 2 | 0 | 0 | 0 | 2 |
| 85 | GoldenVivillon (Modern) | 0 | 2 | 0 | 0 | 2 |
| 85 | GoldenKingdra | 1 | 1 | 0 | 0 | 2 |
| 85 | DarkPalossand | 0 | 2 | 0 | 0 | 2 |
| 85 | GoldenSwanna | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenHoopa (Unbound) | 0 | 0 | 2 | 0 | 2 |
| 85 | GoldenCherrim | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenSneasler | 0 | 2 | 0 | 0 | 2 |
| 85 | GoldenZweilous | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenSpewpa | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenGourgeist (Small) | 2 | 0 | 0 | 0 | 2 |
| 85 | GoldenGourgeist (Large) | 2 | 0 | 0 | 0 | 2 |
| 85 | ShinySalazzle | 0 | 2 | 0 | 0 | 2 |
| 85 | GoldenDeoxys (Attack) | 0 | 0 | 2 | 0 | 2 |
| 85 | GoldenDeerling (Autumn) | 1 | 1 | 0 | 0 | 2 |
| 85 | ShinyBewear | 2 | 0 | 0 | 0 | 2 |
| 85 | GoldenSlurpuff | 1 | 1 | 0 | 0 | 2 |
| 85 | ShinySteenee | 0 | 2 | 0 | 0 | 2 |
| 85 | ShinyCosmog | 0 | 0 | 2 | 0 | 2 |
| 85 | DarkCosmog | 0 | 0 | 2 | 0 | 2 |
| 85 | DarkSolgaleo | 0 | 0 | 2 | 0 | 2 |
| 85 | DarkLunala | 0 | 0 | 2 | 0 | 2 |
| 85 | DarkStaravia | 1 | 1 | 0 | 0 | 2 |
| 85 | GoldenBibarel | 1 | 1 | 0 | 0 | 2 |
| 85 | ShinyArcanine (Hisui) | 0 | 2 | 0 | 0 | 2 |
| 85 | DarkPolteageist | 0 | 0 | 2 | 0 | 2 |
| 85 | ShinyFlapple | 2 | 0 | 0 | 0 | 2 |
| 85 | ShinyAppletun | 2 | 0 | 0 | 0 | 2 |
| 150 | ShinyWobbuffet | 1 | 0 | 0 | 2 | 3 |
| 150 | DarkJolteon | 0 | 0 | 0 | 3 | 3 |
| 150 | GoldenUrsaluna | 1 | 1 | 0 | 1 | 3 |
| 150 | GoldenVibrava | 2 | 0 | 0 | 1 | 3 |
| 150 | GoldenPyroar | 1 | 2 | 0 | 0 | 3 |
| 150 | DarkLuxray | 3 | 0 | 0 | 0 | 3 |
| 150 | GoldenDusknoir | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinyFloatzel | 2 | 1 | 0 | 0 | 3 |
| 150 | GoldenLampent | 2 | 1 | 0 | 0 | 3 |
| 150 | DarkDewott | 2 | 1 | 0 | 0 | 3 |
| 150 | ShinyArchen | 2 | 1 | 0 | 0 | 3 |
| 150 | DarkAxew | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinyAxew | 2 | 1 | 0 | 0 | 3 |
| 150 | DarkPrinplup | 0 | 3 | 0 | 0 | 3 |
| 150 | ShinyPurrloin | 1 | 2 | 0 | 0 | 3 |
| 150 | DarkPurrloin | 1 | 2 | 0 | 0 | 3 |
| 150 | DarkSimisage | 0 | 3 | 0 | 0 | 3 |
| 150 | ShinyVolcarona | 2 | 1 | 0 | 0 | 3 |
| 150 | DarkSimipour | 2 | 1 | 0 | 0 | 3 |
| 150 | ShinySimisage | 2 | 1 | 0 | 0 | 3 |
| 150 | ShinySimisear | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinyGastrodon (West Sea) | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinySimipour | 3 | 0 | 0 | 0 | 3 |
| 150 | DarkDarmanitan | 0 | 3 | 0 | 0 | 3 |
| 150 | ShinySkrelp | 3 | 0 | 0 | 0 | 3 |
| 150 | DarkTranquill | 1 | 2 | 0 | 0 | 3 |
| 150 | GoldenBunnelby | 2 | 1 | 0 | 0 | 3 |
| 150 | DarkFrogadier | 3 | 0 | 0 | 0 | 3 |
| 150 | ShinyFrogadier | 2 | 1 | 0 | 0 | 3 |
| 150 | ShinyAegislash (Blade) | 2 | 1 | 0 | 0 | 3 |
| 150 | DarkVivillon (Sandstorm) | 3 | 0 | 0 | 0 | 3 |
| 150 | DarkVivillon (Modern) | 1 | 2 | 0 | 0 | 3 |
| 150 | GoldenVivillon (River) | 1 | 2 | 0 | 0 | 3 |
| 150 | GoldenVivillon (Archipelago) | 3 | 0 | 0 | 0 | 3 |
| 150 | DarkGoodra | 0 | 3 | 0 | 0 | 3 |
| 150 | DarkLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinyLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinyFlorges | 0 | 3 | 0 | 0 | 3 |
| 150 | DarkSwanna | 2 | 1 | 0 | 0 | 3 |
| 150 | GoldenSandslash (Alola) | 2 | 1 | 0 | 0 | 3 |
| 150 | DarkVivillon (Sun) | 1 | 2 | 0 | 0 | 3 |
| 150 | GoldenBrionne | 3 | 0 | 0 | 0 | 3 |
| 150 | DarkSteenee | 0 | 3 | 0 | 0 | 3 |
| 150 | GoldenCherrim (Sunshine) | 1 | 2 | 0 | 0 | 3 |
| 150 | DarkCherrim | 1 | 2 | 0 | 0 | 3 |
| 150 | DarkSawsbuck (Winter) | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinyMimikyu (Busted) | 2 | 1 | 0 | 0 | 3 |
| 150 | ShinySolgaleo | 0 | 0 | 3 | 0 | 3 |
| 150 | ShinyLunala | 0 | 0 | 3 | 0 | 3 |
| 150 | ShinyPerrserker | 1 | 2 | 0 | 0 | 3 |
| 150 | ShinyPolteageist | 0 | 0 | 3 | 0 | 3 |
| 201 | GoldenJolteon | 1 | 0 | 0 | 3 | 4 |
| 201 | GoldenVaporeon | 2 | 0 | 0 | 2 | 4 |
| 201 | GoldenGrovyle | 4 | 0 | 0 | 0 | 4 |
| 201 | DarkUrsaluna | 3 | 0 | 0 | 1 | 4 |
| 201 | GoldenOddish | 2 | 0 | 0 | 2 | 4 |
| 201 | DarkGrotle | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyFeebas | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkRampardos | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyBraviary | 4 | 0 | 0 | 0 | 4 |
| 201 | DarkEmboar | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenKakuna | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinySamurott | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenOshawott | 1 | 3 | 0 | 0 | 4 |
| 201 | ShinyArcheops | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenFraxure | 0 | 4 | 0 | 0 | 4 |
| 201 | DarkGabite | 1 | 3 | 0 | 0 | 4 |
| 201 | ShinyMothim | 4 | 0 | 0 | 0 | 4 |
| 201 | ShinyGrotle | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenSwampert | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenBisharp | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenVivillon (Elegant) | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyFletchinder | 3 | 1 | 0 | 0 | 4 |
| 201 | GoldenVivillon (Icy Snow) | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenVivillon (Marine) | 2 | 2 | 0 | 0 | 4 |
| 201 | DarkSylveon | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyHippowdon | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyPalossand | 1 | 3 | 0 | 0 | 4 |
| 201 | DarkVivillon (Garden) | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenGogoat | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkVivillon (Monsoon) | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenTorracat | 4 | 0 | 0 | 0 | 4 |
| 201 | DarkVivillon (Continental) | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkKricketune | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenDartrix | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkJangmo-o | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyJangmo-o | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyCursola | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenZoroark (Hisui) | 4 | 0 | 0 | 0 | 4 |
| 201 | DarkFlapple | 2 | 2 | 0 | 0 | 4 |
| 201 | DarkAppletun | 0 | 4 | 0 | 0 | 4 |
| 241 | GoldenLapras | 0 | 0 | 0 | 5 | 5 |
| 241 | GoldenVileplume | 0 | 0 | 0 | 5 | 5 |
| 241 | DarkHoundoom | 1 | 0 | 0 | 4 | 5 |
| 241 | GoldenSylveon | 2 | 0 | 0 | 3 | 5 |
| 241 | DarkFlareon | 1 | 0 | 0 | 4 | 5 |
| 241 | DarkVaporeon | 1 | 1 | 0 | 3 | 5 |
| 241 | GoldenPiloswine | 3 | 1 | 0 | 1 | 5 |
| 241 | ShinyGroudon | 0 | 0 | 5 | 0 | 5 |
| 241 | DarkMonferno | 3 | 2 | 0 | 0 | 5 |
| 241 | GoldenSnivy | 3 | 2 | 0 | 0 | 5 |
| 241 | ShinyPrinplup | 3 | 2 | 0 | 0 | 5 |
| 241 | GoldenHydreigon | 3 | 2 | 0 | 0 | 5 |
| 241 | GoldenHeatmor | 2 | 3 | 0 | 0 | 5 |
| 241 | DarkSimisear | 2 | 3 | 0 | 0 | 5 |
| 241 | DarkAccelgor | 3 | 2 | 0 | 0 | 5 |
| 241 | DarkAmoonguss | 2 | 3 | 0 | 0 | 5 |
| 241 | Gourgeist (Super) | 2 | 3 | 0 | 0 | 5 |
| 241 | DarkBraixen | 5 | 0 | 0 | 0 | 5 |
| 241 | GoldenMeowstic | 4 | 1 | 0 | 0 | 5 |
| 241 | GoldenZygarde (Complete) | 0 | 0 | 5 | 0 | 5 |
| 241 | DarkQuilladin | 5 | 0 | 0 | 0 | 5 |
| 241 | GoldenVivillon (Tundra) | 4 | 1 | 0 | 0 | 5 |
| 241 | DarkVivillon (Elegant) | 4 | 1 | 0 | 0 | 5 |
| 241 | DarkPalpitoad | 1 | 4 | 0 | 0 | 5 |
| 241 | ShinySwadloon | 1 | 4 | 0 | 0 | 5 |
| 241 | GoldenVivillon (Continental) | 2 | 3 | 0 | 0 | 5 |
| 241 | GoldenCombusken | 2 | 3 | 0 | 0 | 5 |
| 241 | DarkPangoro | 4 | 1 | 0 | 0 | 5 |
| 241 | GoldenLycanroc (Midday) | 4 | 1 | 0 | 0 | 5 |
| 241 | ShinyFloette | 0 | 5 | 0 | 0 | 5 |
| 241 | GoldenHoopa (Confined) | 0 | 0 | 5 | 0 | 5 |
| 241 | DarkGourgeist (Super) | 4 | 1 | 0 | 0 | 5 |
| 241 | GoldenDeoxys | 0 | 0 | 5 | 0 | 5 |
| 241 | ShinyWatchog | 1 | 4 | 0 | 0 | 5 |
| 275 | GoldenBellossom | 2 | 0 | 0 | 4 | 6 |
| 275 | GoldenScyther | 1 | 1 | 0 | 4 | 6 |
| 275 | GoldenLeafeon | 2 | 1 | 0 | 3 | 6 |
| 275 | DarkCroagunk | 3 | 3 | 0 | 0 | 6 |
| 275 | ShinyGourgeist (Super) | 6 | 0 | 0 | 0 | 6 |
| 275 | DarkBoldore | 1 | 5 | 0 | 0 | 6 |
| 275 | GoldenTepig | 4 | 2 | 0 | 0 | 6 |
| 275 | DarkSerperior | 4 | 2 | 0 | 0 | 6 |
| 275 | DarkArchen | 2 | 4 | 0 | 0 | 6 |
| 275 | ShinyAccelgor | 5 | 1 | 0 | 0 | 6 |
| 275 | DarkKrokorok | 4 | 2 | 0 | 0 | 6 |
| 275 | DarkBeheeyem | 3 | 3 | 0 | 0 | 6 |
| 275 | GoldenBraixen | 5 | 1 | 0 | 0 | 6 |
| 275 | ShinyRampardos | 5 | 1 | 0 | 0 | 6 |
| 275 | DarkBastiodon | 6 | 0 | 0 | 0 | 6 |
| 275 | ShinyCherrim (Sunshine) | 4 | 2 | 0 | 0 | 6 |
| 275 | DarkWatchog | 3 | 3 | 0 | 0 | 6 |
| 275 | DarkFletchinder | 2 | 4 | 0 | 0 | 6 |
| 275 | DarkVivillon (Archipelago) | 2 | 4 | 0 | 0 | 6 |
| 275 | GoldenVivillon (Garden) | 5 | 1 | 0 | 0 | 6 |
| 275 | GoldenVivillon (Fancy) | 2 | 4 | 0 | 0 | 6 |
| 275 | DarkFloette | 0 | 6 | 0 | 0 | 6 |
| 275 | DarkClawitzer | 3 | 3 | 0 | 0 | 6 |
| 275 | GoldenVivillon (Jungle) | 3 | 3 | 0 | 0 | 6 |
| 275 | DarkMimikyu | 4 | 2 | 0 | 0 | 6 |
| 275 | GoldenVivillon (Meadow) | 2 | 4 | 0 | 0 | 6 |
| 275 | GoldenVivillon (Sun) | 3 | 3 | 0 | 0 | 6 |
| 275 | GoldenVivillon (Highplains) | 4 | 2 | 0 | 0 | 6 |
| 275 | DarkCarracosta | 6 | 0 | 0 | 0 | 6 |
| 275 | DarkCherrim (Sunshine) | 2 | 4 | 0 | 0 | 6 |
| 275 | DarkDartrix | 5 | 1 | 0 | 0 | 6 |
| 275 | ShinyCutiefly | 4 | 2 | 0 | 0 | 6 |
| 275 | DarkMusharna | 3 | 3 | 0 | 0 | 6 |
| 275 | ShinyMimikyu | 3 | 3 | 0 | 0 | 6 |
| 275 | ShinyMinior | 0 | 0 | 6 | 0 | 6 |
| 275 | DarkAromatisse | 3 | 3 | 0 | 0 | 6 |
| 275 | GoldenMimikyu | 2 | 4 | 0 | 0 | 6 |
| 275 | DarkSalandit | 5 | 1 | 0 | 0 | 6 |
| 275 | GoldenSinistea | 0 | 0 | 6 | 0 | 6 |
| 314 | GoldenScizor | 1 | 0 | 0 | 6 | 7 |
| 314 | GoldenUrsaring | 2 | 2 | 0 | 3 | 7 |
| 314 | GoldenWartortle | 5 | 2 | 0 | 0 | 7 |
| 314 | DarkGlaceon | 3 | 0 | 0 | 4 | 7 |
| 314 | DarkRiolu | 4 | 3 | 0 | 0 | 7 |
| 314 | ShinyGarchomp | 5 | 2 | 0 | 0 | 7 |
| 314 | ShinyDeino | 6 | 1 | 0 | 0 | 7 |
| 314 | DarkHydreigon | 3 | 4 | 0 | 0 | 7 |
| 314 | ShinyGolett | 0 | 0 | 7 | 0 | 7 |
| 314 | DarkGolett | 0 | 0 | 7 | 0 | 7 |
| 314 | ShinyAmoonguss | 3 | 4 | 0 | 0 | 7 |
| 314 | DarkBurmy (Plant) | 3 | 4 | 0 | 0 | 7 |
| 314 | ShinyBurmy (Plant) | 4 | 3 | 0 | 0 | 7 |
| 314 | ShinyLuxray | 5 | 2 | 0 | 0 | 7 |
| 314 | DarkDelphox | 7 | 0 | 0 | 0 | 7 |
| 314 | ShinyQuilladin | 7 | 0 | 0 | 0 | 7 |
| 314 | ShinyBraixen | 6 | 1 | 0 | 0 | 7 |
| 314 | ShinyNoibat | 4 | 3 | 0 | 0 | 7 |
| 314 | ShinyBlitzle | 3 | 4 | 0 | 0 | 7 |
| 314 | GoldenVivillon (Monsoon) | 1 | 6 | 0 | 0 | 7 |
| 314 | DarkVivillon (Icy Snow) | 4 | 3 | 0 | 0 | 7 |
| 314 | GoldenVivillon (Polar) | 4 | 3 | 0 | 0 | 7 |
| 314 | DarkSawsbuck (Summer) | 5 | 2 | 0 | 0 | 7 |
| 314 | ShinyAurorus | 0 | 7 | 0 | 0 | 7 |
| 314 | GoldenPidgey | 4 | 3 | 0 | 0 | 7 |
| 314 | GoldenLycanroc (Dusk) | 5 | 2 | 0 | 0 | 7 |
| 314 | GoldenPalossand | 3 | 4 | 0 | 0 | 7 |
| 314 | ShinyGogoat | 4 | 3 | 0 | 0 | 7 |
| 314 | GoldenMonferno | 6 | 1 | 0 | 0 | 7 |
| 314 | DarkStaraptor | 6 | 1 | 0 | 0 | 7 |
| 344 | GoldenEspeon | 3 | 0 | 0 | 5 | 8 |
| 344 | GoldenMachoke | 5 | 1 | 0 | 2 | 8 |
| 344 | DarkTauros | 7 | 1 | 0 | 0 | 8 |
| 344 | DarkLeafeon | 4 | 0 | 0 | 4 | 8 |
| 344 | DarkShinx | 3 | 5 | 0 | 0 | 8 |
| 344 | ShinyEmboar | 2 | 6 | 0 | 0 | 8 |
| 344 | ShinyKrokorok | 4 | 4 | 0 | 0 | 8 |
| 344 | GoldenDelphox | 8 | 0 | 0 | 0 | 8 |
| 344 | GoldenQuilladin | 7 | 1 | 0 | 0 | 8 |
| 344 | ShinyCarracosta | 7 | 1 | 0 | 0 | 8 |
| 344 | GoldenZygarde (10%) | 0 | 0 | 8 | 0 | 8 |
| 344 | GoldenVivillon (Pokeball) | 6 | 2 | 0 | 0 | 8 |
| 344 | GoldenHo-Oh | 0 | 0 | 8 | 0 | 8 |
| 344 | ShinyAromatisse | 1 | 7 | 0 | 0 | 8 |
| 344 | DarkVivillon (Jungle) | 4 | 4 | 0 | 0 | 8 |
| 344 | GoldenHorsea | 3 | 5 | 0 | 0 | 8 |
| 344 | DarkBrionne | 8 | 0 | 0 | 0 | 8 |
| 344 | DarkVivillon (Marine) | 4 | 4 | 0 | 0 | 8 |
| 344 | DarkHoopa (Unbound) | 0 | 0 | 8 | 0 | 8 |
| 344 | ShinyDartrix | 6 | 2 | 0 | 0 | 8 |
| 344 | DarkSlurpuff | 5 | 3 | 0 | 0 | 8 |
| 365 | GoldenButterfree | 3 | 3 | 0 | 3 | 9 |
| 365 | GoldenCroconaw | 6 | 2 | 0 | 1 | 9 |
| 365 | GoldenRapidash | 6 | 2 | 0 | 1 | 9 |
| 365 | DarkVespiquen | 0 | 9 | 0 | 0 | 9 |
| 365 | Dialga | 0 | 0 | 9 | 0 | 9 |
| 365 | ShinySerperior | 4 | 5 | 0 | 0 | 9 |
| 365 | DarkEelektrik | 6 | 3 | 0 | 0 | 9 |
| 365 | ShinyRufflet | 9 | 0 | 0 | 0 | 9 |
| 365 | GoldenZoroark | 6 | 3 | 0 | 0 | 9 |
| 365 | ShinyBeartic | 4 | 5 | 0 | 0 | 9 |
| 365 | DarkTorterra | 5 | 4 | 0 | 0 | 9 |
| 365 | DarkAvalugg | 7 | 2 | 0 | 0 | 9 |
| 365 | ShinyMinccino | 1 | 8 | 0 | 0 | 9 |
| 365 | DarkMinccino | 1 | 8 | 0 | 0 | 9 |
| 365 | DarkMaractus | 4 | 5 | 0 | 0 | 9 |
| 365 | DarkKlinklang | 0 | 0 | 9 | 0 | 9 |
