Last Updated: 04-01-2026 06:34
| Rank | Pokémon | Male | Female | Genderless | Ungendered | Total |
|---|---|---|---|---|---|---|
| 1 | GoldenPidgeot | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGolbat | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyPersian (Alola) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenExeggutor | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenExeggutor (Alola) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenTogetic | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyMilotic | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkDeoxys | 0 | 0 | 1 | 0 | 1 |
| 1 | GoldenDeoxys (Speed) | 0 | 0 | 1 | 0 | 1 |
| 1 | ShinyLuxio | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkBurmy (Sandy) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyBurmy (Sandy) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyWormadam (Trash) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenBuneary | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyChingling | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenChatot | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGabite | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkToxicroak | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenTogekiss | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkServine | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyServine | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenSerperior | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkPignite | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyPignite | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyLiepard | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPansage | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenPansear | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenMusharna | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGurdurr | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyDarmanitan | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkDarmanitan (Zen) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenMaractus | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkArcheops | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenMinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkCinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyCinccino | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGothita | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyVanillish | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkVanilluxe | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDeerling (Summer) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDeerling (Winter) | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenSawsbuck (Winter) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkHaxorus | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkDruddigon | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyDruddigon | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkZweilous | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkKyurem | 0 | 0 | 1 | 0 | 1 |
| 1 | DarkDiggersby | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenFletchinder | 0 | 1 | 0 | 0 | 1 |
| 1 | GoldenDoublade | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenAegislash (Shield) | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkAegislash (Blade) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenAromatisse | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkTyrantrum | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkSliggoo | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyGoodra | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Small) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Average) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyGourgeist (Large) | 1 | 0 | 0 | 0 | 1 |
| 1 | GoldenGourgeist (Super) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyNoivern | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyRibombee | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
| 1 | ShinyLycanroc (Midday) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkLycanroc (Dusk) | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyLycanroc (Dusk) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkSalazzle | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkMimikyu (Busted) | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkHakamo-o | 0 | 1 | 0 | 0 | 1 |
| 1 | ShinyHakamo-o | 1 | 0 | 0 | 0 | 1 |
| 1 | DarkToxtricity (Amped) | 0 | 1 | 0 | 0 | 1 |
| 1 | DarkPerrserker | 0 | 1 | 0 | 0 | 1 |
| 77 | GoldenMetapod | 1 | 0 | 0 | 1 | 2 |
| 77 | DarkArcanine (Hisui) | 0 | 2 | 0 | 0 | 2 |
| 77 | ShinyArcanine (Hisui) | 0 | 2 | 0 | 0 | 2 |
| 77 | ShinySlowbro (Galar) | 0 | 2 | 0 | 0 | 2 |
| 77 | DarkVoltorb (Hisui) | 0 | 0 | 2 | 0 | 2 |
| 77 | DarkEspeon | 0 | 0 | 0 | 2 | 2 |
| 77 | DarkUmbreon | 0 | 0 | 0 | 2 | 2 |
| 77 | GoldenWobbuffet | 0 | 0 | 0 | 2 | 2 |
| 77 | GoldenKingdra | 1 | 1 | 0 | 0 | 2 |
| 77 | GoldenLugia | 0 | 0 | 0 | 2 | 2 |
| 77 | GoldenVibrava | 1 | 0 | 0 | 1 | 2 |
| 77 | GoldenDusclops | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkWynaut | 0 | 0 | 0 | 2 | 2 |
| 77 | ShinyKyogre | 0 | 0 | 2 | 0 | 2 |
| 77 | ShinyDeoxys | 0 | 0 | 2 | 0 | 2 |
| 77 | GoldenDeoxys (Attack) | 0 | 0 | 2 | 0 | 2 |
| 77 | GoldenPrinplup | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkStaravia | 1 | 1 | 0 | 0 | 2 |
| 77 | GoldenBibarel | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkWormadam (Trash) | 0 | 2 | 0 | 0 | 2 |
| 77 | DarkMothim | 2 | 0 | 0 | 0 | 2 |
| 77 | GoldenCherrim | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkGastrodon (East Sea) | 2 | 0 | 0 | 0 | 2 |
| 77 | ShinyGastrodon (East Sea) | 0 | 2 | 0 | 0 | 2 |
| 77 | DarkGastrodon (West Sea) | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkLucario | 2 | 0 | 0 | 0 | 2 |
| 77 | DarkHippowdon | 0 | 2 | 0 | 0 | 2 |
| 77 | ShinyDewott | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkSamurott | 2 | 0 | 0 | 0 | 2 |
| 77 | DarkLiepard | 1 | 1 | 0 | 0 | 2 |
| 77 | GoldenPanpour | 1 | 1 | 0 | 0 | 2 |
| 77 | GoldenBoldore | 2 | 0 | 0 | 0 | 2 |
| 77 | GoldenKrokorok | 2 | 0 | 0 | 0 | 2 |
| 77 | ShinyDarmanitan (Zen) | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenSwanna | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkVanillish | 1 | 1 | 0 | 0 | 2 |
| 77 | ShinyVanilluxe | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenDeerling (Spring) | 1 | 1 | 0 | 0 | 2 |
| 77 | GoldenDeerling (Autumn) | 1 | 1 | 0 | 0 | 2 |
| 77 | ShinyJellicent | 2 | 0 | 0 | 0 | 2 |
| 77 | ShinyHaxorus | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkBeartic | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkGolurk | 0 | 0 | 2 | 0 | 2 |
| 77 | ShinyGolurk | 0 | 0 | 2 | 0 | 2 |
| 77 | GoldenZweilous | 1 | 1 | 0 | 0 | 2 |
| 77 | ShinyHydreigon | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkVolcarona | 2 | 0 | 0 | 0 | 2 |
| 77 | ShinyDiggersby | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenSpewpa | 1 | 1 | 0 | 0 | 2 |
| 77 | GoldenVivillon (Modern) | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenVivillon (Ocean) | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenVivillon (Sandstorm) | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenVivillon (Savannah) | 2 | 0 | 0 | 0 | 2 |
| 77 | GoldenAegislash (Blade) | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkSkrelp | 1 | 1 | 0 | 0 | 2 |
| 77 | ShinyTrevenant | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenGourgeist (Small) | 2 | 0 | 0 | 0 | 2 |
| 77 | GoldenGourgeist (Large) | 2 | 0 | 0 | 0 | 2 |
| 77 | GoldenZygarde (50%) | 0 | 0 | 2 | 0 | 2 |
| 77 | GoldenHoopa (Unbound) | 0 | 0 | 2 | 0 | 2 |
| 77 | ShinySalazzle | 0 | 2 | 0 | 0 | 2 |
| 77 | DarkBewear | 2 | 0 | 0 | 0 | 2 |
| 77 | ShinySteenee | 0 | 2 | 0 | 0 | 2 |
| 77 | DarkPalossand | 0 | 2 | 0 | 0 | 2 |
| 77 | GoldenMimikyu (Busted) | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkCosmog | 0 | 0 | 2 | 0 | 2 |
| 77 | ShinyCosmog | 0 | 0 | 2 | 0 | 2 |
| 77 | DarkSolgaleo | 0 | 0 | 2 | 0 | 2 |
| 77 | DarkLunala | 0 | 0 | 2 | 0 | 2 |
| 77 | ShinyToxtricity (Amped) | 1 | 1 | 0 | 0 | 2 |
| 77 | DarkPolteageist | 0 | 0 | 2 | 0 | 2 |
| 77 | GoldenSneasler | 0 | 2 | 0 | 0 | 2 |
| 149 | GoldenSandslash (Alola) | 2 | 1 | 0 | 0 | 3 |
| 149 | GoldenPersian (Alola) | 2 | 1 | 0 | 0 | 3 |
| 149 | DarkJolteon | 0 | 0 | 0 | 3 | 3 |
| 149 | ShinySlowking (Galar) | 0 | 3 | 0 | 0 | 3 |
| 149 | ShinyWobbuffet | 1 | 0 | 0 | 2 | 3 |
| 149 | GoldenGrotle | 3 | 0 | 0 | 0 | 3 |
| 149 | DarkPrinplup | 0 | 3 | 0 | 0 | 3 |
| 149 | DarkLuxray | 3 | 0 | 0 | 0 | 3 |
| 149 | ShinyFloatzel | 2 | 1 | 0 | 0 | 3 |
| 149 | DarkCherrim | 1 | 2 | 0 | 0 | 3 |
| 149 | GoldenCherrim (Sunshine) | 1 | 2 | 0 | 0 | 3 |
| 149 | ShinyGastrodon (West Sea) | 1 | 2 | 0 | 0 | 3 |
| 149 | GoldenDusknoir | 1 | 2 | 0 | 0 | 3 |
| 149 | DarkPurrloin | 1 | 2 | 0 | 0 | 3 |
| 149 | ShinyPurrloin | 1 | 2 | 0 | 0 | 3 |
| 149 | DarkSimisage | 0 | 3 | 0 | 0 | 3 |
| 149 | ShinySimisage | 2 | 1 | 0 | 0 | 3 |
| 149 | ShinySimisear | 1 | 2 | 0 | 0 | 3 |
| 149 | DarkSimipour | 2 | 1 | 0 | 0 | 3 |
| 149 | ShinySimipour | 3 | 0 | 0 | 0 | 3 |
| 149 | DarkTranquill | 1 | 2 | 0 | 0 | 3 |
| 149 | DarkDarmanitan | 0 | 3 | 0 | 0 | 3 |
| 149 | ShinyArchen | 2 | 1 | 0 | 0 | 3 |
| 149 | DarkSwanna | 2 | 1 | 0 | 0 | 3 |
| 149 | DarkSawsbuck (Winter) | 1 | 2 | 0 | 0 | 3 |
| 149 | DarkAxew | 1 | 2 | 0 | 0 | 3 |
| 149 | ShinyAxew | 2 | 1 | 0 | 0 | 3 |
| 149 | ShinyVolcarona | 2 | 1 | 0 | 0 | 3 |
| 149 | DarkFrogadier | 3 | 0 | 0 | 0 | 3 |
| 149 | ShinyFrogadier | 2 | 1 | 0 | 0 | 3 |
| 149 | GoldenBunnelby | 2 | 1 | 0 | 0 | 3 |
| 149 | GoldenVivillon (Archipelago) | 3 | 0 | 0 | 0 | 3 |
| 149 | DarkVivillon (Modern) | 1 | 2 | 0 | 0 | 3 |
| 149 | GoldenVivillon (River) | 1 | 2 | 0 | 0 | 3 |
| 149 | DarkVivillon (Sandstorm) | 3 | 0 | 0 | 0 | 3 |
| 149 | DarkVivillon (Sun) | 1 | 2 | 0 | 0 | 3 |
| 149 | GoldenPyroar | 1 | 2 | 0 | 0 | 3 |
| 149 | ShinyFlorges | 0 | 3 | 0 | 0 | 3 |
| 149 | ShinyAegislash (Blade) | 2 | 1 | 0 | 0 | 3 |
| 149 | GoldenSlurpuff | 2 | 1 | 0 | 0 | 3 |
| 149 | ShinySkrelp | 3 | 0 | 0 | 0 | 3 |
| 149 | DarkGoodra | 0 | 3 | 0 | 0 | 3 |
| 149 | DarkLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
| 149 | ShinyLycanroc (Midnight) | 1 | 2 | 0 | 0 | 3 |
| 149 | DarkSteenee | 0 | 3 | 0 | 0 | 3 |
| 149 | ShinyMimikyu (Busted) | 2 | 1 | 0 | 0 | 3 |
| 149 | ShinySolgaleo | 0 | 0 | 3 | 0 | 3 |
| 149 | ShinyLunala | 0 | 0 | 3 | 0 | 3 |
| 149 | ShinyAppletun | 2 | 1 | 0 | 0 | 3 |
| 149 | ShinyToxtricity (Low Key) | 1 | 2 | 0 | 0 | 3 |
| 149 | ShinyPolteageist | 0 | 0 | 3 | 0 | 3 |
| 149 | ShinyPerrserker | 1 | 2 | 0 | 0 | 3 |
| 201 | GoldenOddish | 2 | 0 | 0 | 2 | 4 |
| 201 | GoldenSwampert | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyFeebas | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkGrotle | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyGrotle | 1 | 3 | 0 | 0 | 4 |
| 201 | DarkKricketune | 1 | 3 | 0 | 0 | 4 |
| 201 | DarkRampardos | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyMothim | 4 | 0 | 0 | 0 | 4 |
| 201 | DarkGabite | 1 | 3 | 0 | 0 | 4 |
| 201 | ShinyHippowdon | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenOshawott | 1 | 3 | 0 | 0 | 4 |
| 201 | DarkDewott | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinySamurott | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyArcheops | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenLampent | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyBraviary | 4 | 0 | 0 | 0 | 4 |
| 201 | ShinyFletchinder | 3 | 1 | 0 | 0 | 4 |
| 201 | GoldenVivillon (Icy Snow) | 2 | 2 | 0 | 0 | 4 |
| 201 | DarkVivillon (Continental) | 3 | 1 | 0 | 0 | 4 |
| 201 | GoldenVivillon (Elegant) | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkVivillon (Garden) | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenVivillon (Marine) | 2 | 2 | 0 | 0 | 4 |
| 201 | DarkVivillon (Monsoon) | 2 | 2 | 0 | 0 | 4 |
| 201 | GoldenGogoat | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkPangoro | 3 | 1 | 0 | 0 | 4 |
| 201 | DarkSylveon | 3 | 1 | 0 | 0 | 4 |
| 201 | GoldenBrionne | 4 | 0 | 0 | 0 | 4 |
| 201 | ShinyBewear | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyPalossand | 1 | 3 | 0 | 0 | 4 |
| 201 | GoldenMimikyu | 2 | 2 | 0 | 0 | 4 |
| 201 | DarkJangmo-o | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyJangmo-o | 2 | 2 | 0 | 0 | 4 |
| 201 | DarkFlapple | 2 | 2 | 0 | 0 | 4 |
| 201 | ShinyFlapple | 4 | 0 | 0 | 0 | 4 |
| 201 | DarkAppletun | 0 | 4 | 0 | 0 | 4 |
| 201 | DarkDreepy | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyDreepy | 3 | 1 | 0 | 0 | 4 |
| 201 | ShinyUrsaluna | 3 | 1 | 0 | 0 | 4 |
| 239 | GoldenVileplume | 0 | 0 | 0 | 5 | 5 |
| 239 | GoldenLapras | 0 | 0 | 0 | 5 | 5 |
| 239 | DarkVaporeon | 1 | 1 | 0 | 3 | 5 |
| 239 | GoldenVaporeon | 3 | 0 | 0 | 2 | 5 |
| 239 | GoldenJolteon | 2 | 0 | 0 | 3 | 5 |
| 239 | DarkFlareon | 1 | 0 | 0 | 4 | 5 |
| 239 | GoldenUrsaring | 2 | 2 | 0 | 1 | 5 |
| 239 | GoldenPiloswine | 3 | 1 | 0 | 1 | 5 |
| 239 | DarkHoundoom | 1 | 0 | 0 | 4 | 5 |
| 239 | GoldenGrovyle | 5 | 0 | 0 | 0 | 5 |
| 239 | GoldenCombusken | 2 | 3 | 0 | 0 | 5 |
| 239 | ShinyGroudon | 0 | 0 | 5 | 0 | 5 |
| 239 | GoldenDeoxys | 0 | 0 | 5 | 0 | 5 |
| 239 | DarkMonferno | 3 | 2 | 0 | 0 | 5 |
| 239 | ShinyPrinplup | 3 | 2 | 0 | 0 | 5 |
| 239 | GoldenSnivy | 3 | 2 | 0 | 0 | 5 |
| 239 | DarkEmboar | 2 | 3 | 0 | 0 | 5 |
| 239 | ShinyWatchog | 1 | 4 | 0 | 0 | 5 |
| 239 | DarkSimisear | 2 | 3 | 0 | 0 | 5 |
| 239 | DarkPalpitoad | 1 | 4 | 0 | 0 | 5 |
| 239 | ShinySwadloon | 1 | 4 | 0 | 0 | 5 |
| 239 | DarkAmoonguss | 2 | 3 | 0 | 0 | 5 |
| 239 | DarkAccelgor | 3 | 2 | 0 | 0 | 5 |
| 239 | GoldenHeatmor | 2 | 3 | 0 | 0 | 5 |
| 239 | GoldenHydreigon | 3 | 2 | 0 | 0 | 5 |
| 239 | DarkQuilladin | 5 | 0 | 0 | 0 | 5 |
| 239 | DarkBraixen | 5 | 0 | 0 | 0 | 5 |
| 239 | GoldenVivillon (Continental) | 2 | 3 | 0 | 0 | 5 |
| 239 | DarkVivillon (Elegant) | 4 | 1 | 0 | 0 | 5 |
| 239 | GoldenVivillon (Tundra) | 4 | 1 | 0 | 0 | 5 |
| 239 | ShinyFloette | 0 | 5 | 0 | 0 | 5 |
| 239 | GoldenMeowstic | 4 | 1 | 0 | 0 | 5 |
| 239 | GoldenSylveon | 2 | 0 | 0 | 3 | 5 |
| 239 | DarkGourgeist (Super) | 4 | 1 | 0 | 0 | 5 |
| 239 | Gourgeist (Super) | 2 | 3 | 0 | 0 | 5 |
| 239 | GoldenZygarde (Complete) | 0 | 0 | 5 | 0 | 5 |
| 239 | GoldenHoopa (Confined) | 0 | 0 | 5 | 0 | 5 |
| 239 | GoldenDartrix | 4 | 1 | 0 | 0 | 5 |
| 239 | ShinyCutiefly | 4 | 1 | 0 | 0 | 5 |
| 239 | GoldenLycanroc (Midday) | 4 | 1 | 0 | 0 | 5 |
| 239 | ShinyCursola | 2 | 3 | 0 | 0 | 5 |
| 280 | GoldenKakuna | 3 | 2 | 0 | 1 | 6 |
| 280 | GoldenScyther | 1 | 1 | 0 | 4 | 6 |
| 280 | GoldenBellossom | 2 | 0 | 0 | 4 | 6 |
| 280 | ShinyRampardos | 5 | 1 | 0 | 0 | 6 |
| 280 | DarkCherrim (Sunshine) | 2 | 4 | 0 | 0 | 6 |
| 280 | ShinyCherrim (Sunshine) | 4 | 2 | 0 | 0 | 6 |
| 280 | DarkCroagunk | 3 | 3 | 0 | 0 | 6 |
| 280 | GoldenLeafeon | 2 | 1 | 0 | 3 | 6 |
| 280 | DarkSerperior | 4 | 2 | 0 | 0 | 6 |
| 280 | DarkWatchog | 3 | 3 | 0 | 0 | 6 |
| 280 | DarkMusharna | 3 | 3 | 0 | 0 | 6 |
| 280 | DarkBoldore | 1 | 5 | 0 | 0 | 6 |
| 280 | DarkKrokorok | 4 | 2 | 0 | 0 | 6 |
| 280 | DarkCarracosta | 6 | 0 | 0 | 0 | 6 |
| 280 | DarkArchen | 2 | 4 | 0 | 0 | 6 |
| 280 | GoldenZoroark (Hisui) | 6 | 0 | 0 | 0 | 6 |
| 280 | DarkBeheeyem | 3 | 3 | 0 | 0 | 6 |
| 280 | GoldenFraxure | 2 | 4 | 0 | 0 | 6 |
| 280 | ShinyAccelgor | 5 | 1 | 0 | 0 | 6 |
| 280 | GoldenBisharp | 4 | 2 | 0 | 0 | 6 |
| 280 | GoldenBraixen | 5 | 1 | 0 | 0 | 6 |
| 280 | DarkFletchinder | 2 | 4 | 0 | 0 | 6 |
| 280 | DarkVivillon (Archipelago) | 2 | 4 | 0 | 0 | 6 |
| 280 | GoldenVivillon (Fancy) | 2 | 4 | 0 | 0 | 6 |
| 280 | GoldenVivillon (Garden) | 5 | 1 | 0 | 0 | 6 |
| 280 | GoldenVivillon (Highplains) | 4 | 2 | 0 | 0 | 6 |
| 280 | GoldenVivillon (Jungle) | 3 | 3 | 0 | 0 | 6 |
| 280 | GoldenVivillon (Meadow) | 2 | 4 | 0 | 0 | 6 |
| 280 | GoldenVivillon (Sun) | 3 | 3 | 0 | 0 | 6 |
| 280 | DarkFloette | 0 | 6 | 0 | 0 | 6 |
| 280 | DarkAromatisse | 3 | 3 | 0 | 0 | 6 |
| 280 | DarkClawitzer | 3 | 3 | 0 | 0 | 6 |
| 280 | ShinyNoibat | 4 | 2 | 0 | 0 | 6 |
| 280 | DarkDartrix | 5 | 1 | 0 | 0 | 6 |
| 280 | GoldenTorracat | 6 | 0 | 0 | 0 | 6 |
| 280 | ShinyMinior | 0 | 0 | 6 | 0 | 6 |
| 280 | DarkMimikyu | 4 | 2 | 0 | 0 | 6 |
| 280 | GoldenSinistea | 0 | 0 | 6 | 0 | 6 |
| 280 | GoldenUrsaluna | 2 | 1 | 0 | 3 | 6 |
| 319 | GoldenPidgey | 4 | 3 | 0 | 0 | 7 |
| 319 | GoldenMachoke | 4 | 1 | 0 | 2 | 7 |
| 319 | GoldenScizor | 1 | 0 | 0 | 6 | 7 |
| 319 | GoldenHo-Oh | 0 | 0 | 7 | 0 | 7 |
| 319 | GoldenMonferno | 6 | 1 | 0 | 0 | 7 |
| 319 | DarkStaraptor | 6 | 1 | 0 | 0 | 7 |
| 319 | ShinyLuxray | 5 | 2 | 0 | 0 | 7 |
| 319 | DarkBurmy (Plant) | 3 | 4 | 0 | 0 | 7 |
| 319 | ShinyBurmy (Plant) | 4 | 3 | 0 | 0 | 7 |
| 319 | ShinyGarchomp | 5 | 2 | 0 | 0 | 7 |
| 319 | DarkRiolu | 4 | 3 | 0 | 0 | 7 |
| 319 | GoldenTepig | 5 | 2 | 0 | 0 | 7 |
| 319 | DarkSawsbuck (Summer) | 5 | 2 | 0 | 0 | 7 |
| 319 | ShinyAmoonguss | 3 | 4 | 0 | 0 | 7 |
| 319 | DarkGolett | 0 | 0 | 7 | 0 | 7 |
| 319 | ShinyGolett | 0 | 0 | 7 | 0 | 7 |
| 319 | ShinyDeino | 6 | 1 | 0 | 0 | 7 |
| 319 | DarkHydreigon | 3 | 4 | 0 | 0 | 7 |
| 319 | ShinyQuilladin | 7 | 0 | 0 | 0 | 7 |
| 319 | ShinyBraixen | 6 | 1 | 0 | 0 | 7 |
| 319 | DarkDelphox | 7 | 0 | 0 | 0 | 7 |
| 319 | DarkVivillon (Icy Snow) | 4 | 3 | 0 | 0 | 7 |
| 319 | GoldenVivillon (Monsoon) | 1 | 6 | 0 | 0 | 7 |
| 319 | GoldenVivillon (Polar) | 4 | 3 | 0 | 0 | 7 |
| 319 | ShinyGogoat | 4 | 3 | 0 | 0 | 7 |
| 319 | ShinyGourgeist (Super) | 7 | 0 | 0 | 0 | 7 |
| 319 | DarkBrionne | 7 | 0 | 0 | 0 | 7 |
| 319 | GoldenLycanroc (Dusk) | 5 | 2 | 0 | 0 | 7 |
| 319 | DarkSalandit | 6 | 1 | 0 | 0 | 7 |
| 319 | GoldenPalossand | 3 | 4 | 0 | 0 | 7 |
| 349 | GoldenWartortle | 6 | 2 | 0 | 0 | 8 |
| 349 | GoldenHorsea | 3 | 5 | 0 | 0 | 8 |
| 349 | DarkHo-Oh | 0 | 0 | 8 | 0 | 8 |
| 349 | DarkShinx | 3 | 5 | 0 | 0 | 8 |
| 349 | DarkGlaceon | 3 | 0 | 0 | 5 | 8 |
| 349 | ShinyEmboar | 2 | 6 | 0 | 0 | 8 |
| 349 | ShinyBlitzle | 4 | 4 | 0 | 0 | 8 |
| 349 | ShinyKrokorok | 4 | 4 | 0 | 0 | 8 |
| 349 | ShinyCarracosta | 7 | 1 | 0 | 0 | 8 |
| 349 | GoldenDelphox | 8 | 0 | 0 | 0 | 8 |
| 349 | DarkSpewpa | 3 | 5 | 0 | 0 | 8 |
| 349 | DarkVivillon (Jungle) | 4 | 4 | 0 | 0 | 8 |
| 349 | DarkVivillon (Marine) | 4 | 4 | 0 | 0 | 8 |
| 349 | ShinyAromatisse | 1 | 7 | 0 | 0 | 8 |
| 349 | DarkSlurpuff | 5 | 3 | 0 | 0 | 8 |
| 349 | DarkHoopa (Unbound) | 0 | 0 | 8 | 0 | 8 |
| 349 | ShinyDartrix | 6 | 2 | 0 | 0 | 8 |
| 349 | DarkUrsaluna | 5 | 1 | 0 | 2 | 8 |
| 367 | GoldenButterfree | 3 | 3 | 0 | 3 | 9 |
| 367 | GoldenExeggcute | 5 | 4 | 0 | 0 | 9 |
| 367 | DarkTauros | 8 | 1 | 0 | 0 | 9 |
| 367 | GoldenCroconaw | 6 | 2 | 0 | 1 | 9 |
| 367 | GoldenTogepi | 6 | 3 | 0 | 0 | 9 |
| 367 | GoldenEspeon | 3 | 1 | 0 | 5 | 9 |
| 367 | DarkTorterra | 5 | 4 | 0 | 0 | 9 |
| 367 | DarkBastiodon | 8 | 1 | 0 | 0 | 9 |
| 367 | DarkVespiquen | 0 | 9 | 0 | 0 | 9 |
| 367 | DarkLeafeon | 4 | 0 | 0 | 5 | 9 |
| 367 | DarkRotom (Fan) | 0 | 0 | 9 | 0 | 9 |
| 367 | ShinySerperior | 4 | 5 | 0 | 0 | 9 |
